ππππππππ πππππ
25 February 2021
send message until
20:30 h
tip: X-1
odds: 5.00
.
25 February 2021
send message until
20:30 h
tip: X-1
odds: 5.00
Β
FLAG | COUNTRY | SΒ MΒ SΒ Β Β Β TΒ EΒ XΒ T | NUMBER | PRICE |
ALBANIA | TXT PRINCESA | 54345 | 120.00 ALL | |
AUSTRIA | TXT10 PRINCESA | 0900330300 | 10.00Β EURΒ | |
BELARUSS | TXT BETPICK | 3310 | 6.25 BYN | |
BELGIUM | TAP PRINCESA | 6486 | 2.00 EURΒ | |
BOSNIA | TXT PRINCESA | 091910706 | 3.51 BAM | |
BULGARIA | TXT PRINCESA | 18433 | 6.00 BGN | |
CYPRUS | TXT PRINCESA | 7500 | 4.07 EUR | |
CZECH | FOR PRINCESA | 90309 | 99.00CZKΒ | |
DENMARK | TXT PRINCESA | 1999 | 50.00 DKK | |
ESTONIA | TXT PRINCESA | 13017 | 3.20 EUR | |
FINLAND | TXT5 PRINCESA | 17162 | 5.00 EUR | |
FRANCE | FOR PRINCESA | 83737 | 3.99 EUR | |
GE0RGIA | TAP PRINCESA | 93338 | 4.99 GEL | |
GERMANY | FOR4 PRINCESA | 89000 | 3.99 EUR | |
GREECE | TXT PRINCESA | 54345 | 4.08 EUR | |
HUNGARY | TXT PRINCESA | 0690888425 | 2 032 HUF | |
KOSOVO | FOR PRINCESA | 55050 | 1.00 EUR | |
LATVIA | TXT PRINCESA | 1897 | 7.11 EUR | |
LITHUANIA | TXT PRINCESA | 1337 | 4.34 EUR | |
Luxemburg | TXT PRINCESA | 64800 | 3.00 EUR | |
MACEDONIA | TAP PRINCESA | 141951 | 106.20 MKD | |
Montenegro | TXT PRINCESA | 14884 | 3.20 EUR | |
Netherlands | JMA PRINCESA | 3555 | 4.00 EUR | |
NORWAY | TXT PRINCESA | 2198 | 50.00 NOK | |
POLAND | TXT BET21 | 7968 | 11.07 PLN | |
PORTUGAL | TXT PRINCESA | 68638 | 4.00 EUR | |
RUSSIA | FOR BETPICK | 7498 | 300.00 RUB | |
SERBIA | 200 BETPICK | 1310 | 240.00 RSD | |
SLOVAKIA | TXT PRINCESA | 7774 | 1.60 EUR | |
SLOVENIA | TXT PRINCESA | 3838 | 1.99 EUR | |
SPAIN | TXT PRINCESA | 35099 | 4.17 EUR | |
SWEDEN | TXT PRINCESA | 72401 | 50.00 SEK | |
Switzerland | DAG PRINCESA | 565 | 3.00 CHF |
All players who arent from counties in the table and want to get our matches, they should get one of our subscriptions packets and we will send matches on email.Β First you should make choice from our subscription packets. Second choice payment method between: skrill, neteller, western union, payoneer, paysafecard or credit card.Β Third write us on our email. After payment we will start with cooperations and we will send our matches on your email.
our email is: princesataniabloger@gmail.com
SUBSCRIPTIONS PACKETS | |||
ONE MATCH | ONE WEEK | TWO WEEKS | FULL MONTH |
6 β¬ |
35 β¬ |
60 β¬ |
105 β¬ |
one match | 7 matches | 14 matches | 31 matches |
PayPal &Β Debit/Credit Card Payment Buttons
If you want to use PayPal or Debit/CreditΒ Card for payment to get our matches please first select what subscription packet which you want to buy then click Pay withΒ PayPalΒ orΒ Debit/CreditΒ CardΒ buttonΒ and make payment. After finishing with procedure for payment please write us on email: princesataniabloger@gmail.com
SMS ARCHIVE
Here in SMS ARCHIVE TABLE below every day we are uploading football matches tips from our SMS SERVICE.Β Matches who didn’t won are in red color, matches who are won are in green color. Kindly please scroll down to see all our archive.
DATE | MATCH | TIP | ODDS |
Β | Β | Β | Β |
24.02.2021 | Akhisarspor Istanbulspor AS | 1/2 | 30.00 |
23.02.2021 | Hartberg Tirol | 2/X | 15.00 |
22.02.2021 | Cesena CarpiΒ | X/1 | 5.00 |
21.02.2021 | Astra Din. Bucuresti | 1/X | 15.00 |
20.02.2021 | Valladolid Real MadridΒ | X/2 | 5.00 |
19.02.2021 | Lausanne Ouchy Aarau | 2/1 | 30.00 |
18.02.2021 | Montevideo City Maldonado | X/1 | 5.00 |
17.02.2021 | Β Oostende Genk | 1/X | 15.00 |
16.02.2021 | FC Arges Sepsi Sf. GheorgheΒ | X/2 | 5.00 |
15.02.2021 | Β Jong Ajax Dordrecht | 2/1 | 30.00 |
14.02.2021 | Inter Lazio | X/1 | 5.00 |
13.02.2021 | Mirandes Girona | 1/X | 15.00 |
12.02.2021 | SK Rapid Vienna (Am) Amstetten | X/2 | 5.00 |
11.02.2021 | Barnsley ChelseaΒ | 1/2 | 30.00 |
10.02.2021 | Everton Tottenham | 2/X | 15.00 |
09.02.2021 | Β Sheffield Wed Wycombe | X/1 | 5.00 |
08.02.2021 | Maritimo Santa ClaraΒ | 1/X | 15.00 |
07.02.2021 | Betis Barcelona | X/2 | 5.00 |
06.02.2021 | Grasshoppers Chiasso | 2/1 | 30.00 |
05.02.2021 | Β Lech Poznan Zaglebie | X/1 | 5.00 |
04.02.2021 | Betis Ath Bilbao | 1/X | 15.00 |
03.02.2021 | Fulham Leicester | X/2 | 5.00 |
02.02.2021 | Β Kilmarnock Celtic | 1/2 | 30.00 |
01.02.2021 | Jong AZ Eindhoven FC | 2/X | 15.00 |
31.01.2021 | St. Truiden Cercle Brugge KSV | X/1 | 5.00 |
30.01.2021 | Tondela SC Farense | 1/X | 15.00 |
29.01.2021 | Ermis AEL Limassol | X/2 | 5.00 |
28.01.2021 | Navalcarnero Granada CF | 1/2 | 30.00 |
27.01.2021 | Β Everton Leicester | 2/X | 15.00 |
26.01.2021 | Accrington Hull | X/1 | 5.00 |
25.01.2021 | Cartagena Mirandes | 1/X | 15.00 |
24.01.2021 | Feyenoord AZ Alkmaar | X/2 | 5.00 |
23.01.2021 | Β PSV Waalwijk | 2/1 | 30.00 |
22.01.2021 | Grasshoppers Lausanne Ouchy | X/1 | 5.00 |
21.01.2021 | Waregem LeuvenΒ | 1/X | 15.00 |
20.01.2021 | Cardiff QPR | X/2 | 5.00 |
19.01.2021 | Hemel Hempstead Oxford City | 1/2 | 30.00 |
18.01.2021 | Jong Utrecht Jong Ajax | 2/X | 15.00 |
17.01.2021 | Β AEK Athens FC Atromitos | X/1 | 5.00 |
16.01.2021 | Din. Bucuresti Chindia Targoviste | 1/X | 15.00 |
15.01.2021 | Viktoria Koln Turkgucu Munchen | X/2 | 5.00 |
14.01.2021 | Everton Audax Italiano | 2/1 | 30.00 |
13.01.2021 | Besiktas Rizespor | X/1 | 5.00 |
12.01.2021 | Bournemouth Millwall | 1/X | 15.00 |
11.01.2021 | Turkgucu Munchen SG Dynamo Dresden | X/2 | 5.00 |
10.01.2021 | Deportivo MorΓ³n Atletico Atlanta | 1/2 | 30.00 |
09.01.2021 | Β Oostende Charleroi | 2/X | 15.00 |
08.01.2021 | Rio Ave Portimonense | X/1 | 5.00 |
07.01.2021 | Univ. Concepcion Palestino | 1/X | 15.00 |
06.01.2021 | Manchester Utd Manchester City | X/2 | 5.00 |
05.01.2021 | Β Linares SevillaΒ | 1/2 | 30.00 |
04.01.2021 | Cremonese Chievo | 2/X | 15.00 |
03.01.2021 | Apollon Anorthosis | X/1 | 5.00 |
02.01.2021 | Cartagena Zaragoza | 1/X | 15.00 |
01.01.2021 | Hussein Dey ES Setif | X/2 | 5.00 |
30.12.2020 | Empoli Ascoli | 2/1 | 30.00 |
29.12.2020 | Huddersfield Blackburn | X/1 | 5.00 |
28.12.2020 | Chelsea Aston Villa | 1/X | 15.00 |
27.12.2020 | Bnei Yehuda Hapoel B. Sheva | X/2 | 5.00 |
26.12.2020 | Β Blackpool Rochdale | 2/1 | post |
25.12.2020 | Ghazl El Mehalla El Geish | X/1 | 5.00 |
24.12.2020 | Shabab Al Ordon Al Ramtha | 2/X | 15.00 |
23.12.2020 | Nacional Leixoes | X/1 | 5.00 |
22.12.2020 | Cosenza VeneziaΒ | 2/X | 15.00 |
21.12.2020 | Jong Ajax Telstar | X/1 | 5.00 |
20.12.2020 | Jagiellonia Gornik Z. | 2/X | 15.00 |
19.12.2020 | Genk Kortrijk | X/1 | 5.00 |
18.12.2020 | Den Bosch Eindhoven | 1/X | 15.00 |
17.12.2020 | Sheffield Utd Manchester Utd | X/2 | 5.00 |
16.12.2020 | Ajax UtrechtΒ | 2/1 | 30.00 |
15.12.2020 | SMS SERVICE ERRORΒ | X/1 | 5.00 |
14.12.2020 | Curico Unido Cobresal | 1/X | 15.00 |
13.12.2020 | Twente AZ AlkmaarΒ | X/2 | 5.00 |
12.12.2020 | Wisla Krakow Legia | 1/2 | 30.00 |
11.12.2020 | Aarau Lausanne Ouchy | 2/X | 15.00 |
10.12.2020 | H. Beer Sheva Nice | X/1 | 5.00 |
09.12.2020 | Midtjylland Liverpool | 2/X | 15.00 |
08.12.2020 | Wil Winterthur | X/1 | 5.00 |
07.12.2020 | Pordenone EmpoliΒ | 2/X | 15.00 |
06.12.2020 | Paks MOL Fehervar | X/1 | 5.00 |
05.12.2020 | Winterthur ThunΒ | 1/X | 15.00 |
04.12.2020 | Nimes Marseille | X/2 | 5.00 |
03.12.2020 | Omonia PAOKΒ | 1/2 | 30.00 |
02.12.2020 | Stabaek Valerenga | 2/X | 15.00 |
01.12.2020 | Solihull Moors Hartlepool | X/1 | 5.00 |
30.11.2020 | Smyrnis Volos | 1/X | 15.00 |
29.11.2020 | Asteras Tripolis AEK Athens FC | X/2 | 5.00 |
28.11.2020 | CSA Ponte Preta | 2/1 | 30.00 |
27.11.2020 | Wolfsburg Werder Bremen | X/1 | 5.00 |
26.11.2020 | Β St. Liege Lech Poznan | 1/X | 15.00 |
25.11.2020 | Hamilton Aberdeen | X/2 | 5.00 |
24.11.2020 | Hapoel Kfar Saba Maccabi Haifa | 1/2 | 30.00 |
23.11.2020 | Hapoel Jerusalem H. Ironi Rishon | 2/X | 15.00 |
22.11.2020 | Adana Demirspor Eskisehirspor | X/1 | 5.00 |
21.11.2020 | R. Oviedo Fuenlabrada | 1/X | 15.00 |
20.11.2020 | Monaco Paris SG | X/2 | 5.00 |
18.11.2020 | Poland Netherlands | 1/2 | 30.00 |
17.11.2020 | Β Luxembourg Azerbaijan | X/1 | 5.00 |
16.11.2020 | Plymouth Portsmouth | 1/X | 15.00 |
15.11.2020 | Cavese Foggia | X/2 | 5.00 |
14.11.2020 | TNS BarryΒ | 2/1 | 30.00 |
13.11.2020 | Wales U21 Moldova U21 | X/1 | 5.00 |
12.11.2020 | Hungary Iceland | 1/X | 15.00 |
11.11.2020 | Brommapojkarna SiriusΒ | X/2 | 5.00 |
10.11.2020 | Rochdale Salford City | 1/2 | 30.00 |
09.11.2020 | Holstein Kiel Hamburger | 2/X | 15.00 |
08.11.2020 | Viitorul Constanta Dinamo Bucuresti | X/1 | 5.00 |
07.11.2020 | Mirandes Gijon | 1/X | 15.00 |
06.11.2020 | Grazer A. KlagenfurtΒ | X/2 | 5.00 |
05.11.2020 | Β AS Roma CFR Cluj | 2/1 | 30.00 |
04.11.2020 | Beitar Jerusalem Hapoel HaderaΒ | X/1 | 5.00 |
03.11.2020 | Huddersfield Bristol City | 1/X | 15.00 |
02.11.2020 | Β Malaga EspanyolΒ | X/2 | 5.00 |
01.11.2020 | AZ Alkmaar WaalwijkΒ | 2/1 | 30.00 |
31.10.2020 | Β Twente Zwolle | X/1 | 5.00 |
30.10.2020 | Kolding IF Hvidovre IF | 1/X | 15.00 |
29.10.2020 | Omonia PSV | X/2 | 5.00 |
28.10.2020 | Parma Pescara | 2/1 | 30.00 |
27.10.2020 | Liverpool Midtjylland | X/1 | 5.00 |
26.10.2020 | Umea FC GAIS | 2/X | 15.00 |
25.10.2020 | Fiorentina UdineseΒ | X/1 | 5.00 |
24.10.2020 | Cape Town City FC Chippa United | 1/X | 15.00 |
23.10.2020 | Β Lyngby Odense | X/2 | 5.00 |
22.10.2020 | Young Boys AS Roma | 1/2 | 30.00 |
21.10.2020 | Koge FredericiaΒ | 2/X | 15.00 |
20.10.2020 | Nottingham Rotherham | X/1 | 5.00 |
19.10.2020 | Botev Plovdiv Etar V.Trnovo | 1/X | 15.00 |
18.10.2020 | Varbergs NorrkopingΒ | X/2 | 5.00 |
17.10.2020 | Al Wehda Al Qadisiya | 2/1 | 30.00 |
16.10.2020 | Vojvodina Rad Beograd | X/1 | 5.00 |
15.10.2020 | Inter Turku KuPS | 1/X | 15.00 |
14.10.2020 | Croatia France | X/2 | 5.00 |
13.10.2020 | Β Forfar Athletic Hibernian | 1/2 | 30.00 |
12.10.2020 | Bradford City Harrogate | 2/X | 15.00 |
11.10.2020 | Β France PortugalΒ | X/1 | 5.00 |
10.10.2020 | Faroe Islands Latvia | 1/X | 15.00 |
09.10.2020 | Traiskirchen Stripfing | X/2 | 5.00 |
08.10.2020 | Faroe Islands U21 Spain U21 | 1/2 | 30.00 |
07.10.2020 | Β Portugal Spain | 2/X | 15.00 |
06.10.2020 | Stockport FC Halifax | X/1 | 5.00 |
05.10.2020 | Wehen Kaiserslautern | 1/X | 15.00 |
04.10.2020 | Pohronie Slovan Bratislava | X/2 | 5.00 |
03.10.2020 | Tondela BragaΒ | 1/2 | 30.00 |
02.10.2020 | Randers FC Brondby | 2/X | 15.00 |
01.10.2020 | Β Legia (Pol) Qarabag (Aze)Β | X/1 | 5.00 |
30.09.2020 | Chrobry Glogow LecznaΒ | 1/X | 15.00 |
29.09.2020 | Tottenham Chelsea | X/2 | 5.00 |
28.09.2020 | Debrecen Pecsi MFCΒ | 2/1 | 30.00 |
27.09.2020 | Stabaek Start | X/1 | 5.00 |
26.09.2020 | Schalke Werder Bremen | 1/X | 15.00 |
25.09.2020 | Dordrecht Jong AZ | X/2 | 5.00 |
24.09.2020 | APOEL (Cyp) Zrinjski (Bih)Β | 2/1 | 30.00 |
23.09.2020 | Monopoli Modena | X/1 | 5.00 |
22.09.2020 | Carlos Manucci Universitario D | 2/X | 15.00 |
21.09.2020 | Sirius Falkenberg | X/1 | 5.00 |
20.09.2020 | Danubio Boston River | 1/X | 15.00 |
19.09.2020 | Paris FC Nancy | X/2 | 5.00 |
18.09.2020 | Blackburn U23 Manchester City U23 | 2/1 | 30.00 |
17.09.2020 | Ironi Ramat H. Hapoel Nof HaGalil | X/1 | 5.00 |
16.09.2020 | Ajka Siofok | 1/X | 15.00 |
15.09.2020 | Burton Aston Villa | X/2 | 5.00 |
14.09.2020 | Jong Ajax Jong PSV | 2/1 | 30.00 |
13.09.2020 | MTK Budapest ZalaegerszegiΒ | X/1 | 5.00 |
12.09.2020 | Granada CF Ath BilbaoΒ | 1/X | 15.00 |
11.09.2020 | Sonderjyske Midtjylland | X/2 | 5.00 |
10.09.2020 | Maardu Parnu | 2/1 | 30.00 |
09.09.2020 | Honka IlvesΒ | X/1 | 5.00 |
08.09.2020 | KFUM Oslo Tromso | 1/X | 15.00 |
07.09.2020 | Al-Gharafa Al Rayyan | X/2 | 5.00 |
06.09.2020 | Den Bosch Dordrecht | 2/1 | 30.00 |
05.09.2020 | Club Africain Ben Guerdane | X/1 | 5.00 |
04.09.2020 | Belarus Albania | 1/X | 15.00 |
03.09.2020 | Turkey Hungary | X/2 | 5.00 |
02.09.2020 | Linx Bruchsal | 2/1 | 30.00 |
01.09.2020 |
Coggeshall Town (Eng) Hertford (Eng) | X/1 | 5.00 |
31.08.2020 | Cienciano SC Universitario D | 1/2 | 30.00 |
30.08.2020 | Domzale Maribor | 2/X | 15.00 |
29.08.2020 | Doxa AchnasΒ | X/1 | 5.00 |
28.08.2020 | TB Tvoroyri VikingurΒ | 1/2 | 30.00 |
27.08.2020 | Sumqayit (Aze) Shkendija (Mkd) | 2/X | 15.00 |
26.08.2020 | Dynamo Brest (Blr) FK Sarajevo (Bih) | X/1 | 5.00 |
25.08.2020 | Basel Winterthur | 2/1 | 30.00 |
24.08.2020 | Oygarden Jerv | X/1 | 5.00 |
23.08.2020 | Anorthosis Ermis | 2/1 | 30.00 |
22.08.2020 | Kristiansund Sarpsborg 08 | X/1 | 5.00 |
21.08.2020 | MTK Budapest Honved | 1/X | 15.00 |
20.08.2020 | Ingolstadt (Ger) Eichstatt (Ger) | X/2 | 5.00 |
19.08.2020 | Β Fram Magni | 2/1 | 30.00 |
18.08.2020 | Legia (Pol) Linfield (Nir) | X/1 | 5.00 |
17.08.2020 | Hafnarfjordur Stjarnan | 1/X | 15.00 |
16.08.2020 | St. Patricks Shamrock Rovers | X/2 | 5.00 |
15.08.2020 | Ostrowiec Swietokrzyski Wisla | 1/2 | 30.00 |
14.08.2020 | Varazdin Gorica | 2/X | 15.00 |
13.08.2020 | Sirius HelsingborgΒ | X/1 | 5.00 |
12.08.2020 | Pordenone Frosinone | 1/X | 15.00 |
11.08.2020 | Β R. Volgograd Zenit | X/2 | 5.00 |
10.08.2020 | Tromso Sandnes | 2/1 | 30.00 |
09.08.2020 | Frosinone Pordenone | X/1 | 5.00 |
08.08.2020 | Β Sligo Rovers Shelbourne | 1/X | 15.00 |
07.08.2020 | Bohemians Dundalk | X/2 | 5.00 |
06.08.2020 | HJK LahtiΒ | 2/1 | 30.00 |
05.08.2020 | Ilves RovaniemiΒ | X/1 | 5.00 |
04.08.2020 | Chievo Empoli | 1/X | 15.00 |
03.08.2020 | Sandnes Ranheim | X/2 | 5.00 |
02.08.2020 | Cork City Bohemians | 1/2 | 30.00 |
01.08.2020 | Neman Din. Minsk | 2/X | 15.00 |
31.07.2020 | Trapani Crotone | X/1 | 5.00 |
30.07.2020 | Parnu Parnu JK Vaprus | 1/X | 15.00 |
29.07.2020 | Sampdoria AC MilanΒ | X/2 | 5.00 |
28.07.2020 | ASK Voitsberg (Aut) Deutschlandsberger (Aut) | 1/2 | 30.00 |
27.07.2020 | Β Cardiff FulhamΒ | 2/X | 15.00 |
26.07.2020 | Vitoria Setubal Belenenses | X/1 | 5.00 |
25.07.2020 | Chiasso Vaduz | 1/2 | 30.00 |
24.07.2020 | Ascoli Picchio Pordenone | 2/X | 15.00 |
23.07.2020 | Nykopings BIS IF Karlstad | X/1 | 5.00 |
22.07.2020 | Bravo Rudar | 2/X | 15.00 |
21.07.2020 | Riga FC Ventspils | X/1 | 5.00 |
20.07.2020 | Oygarden FK Raufoss | 1/X | 15.00 |
19.07.2020 | AnkaraguΓ§u Antalyaspor | X/2 | 5.00 |
18.07.2020 | Galatasaray Goztepe | 2/1 | 30.00 |
17.07.2020 | Β Girona Cadiz CFΒ | X/1 | 5.00 |
16.07.2020 | Southampton Brighton | 2/X | 15.00 |
15.07.2020 | AS Roma VeronaΒ | X/1 | 5.00 |
14.07.2020 | Β Kapfenberg Wacker Innsbruck | 1/2 | 30.00 |
13.07.2020 | Alcorcon TenerifeΒ | 2/X | 15.00 |
12.07.2020 | U Craiova FCSB | X/1 | 5.00 |
11.07.2020 | Slovan Bratislava Trnava | 2/1 | 30.00 |
10.07.2020 | Β Real Sociedad Granada CF | X/1 | 5.00 |
09.07.2020 | Lok. Plovdiv CSKA SofiaΒ | 1/X | 15.00 |
08.07.2020 | Sion BaselΒ | X/2 | 5.00 |
07.07.2020 | Basaksehir Denizlispor | 2/1 | 30.00 |
06.07.2020 | Botev Vratsa Dunav Ruse | X/1 | 5.00 |
05.07.2020 | Adana Demirspor Altay | 1/X | 15.00 |
04.07.2020 | Nitra Pohronie | X/2 | 5.00 |
03.07.2020 | Liefering A. LustenauΒ | 2/1 | 30.00 |
02.07.2020 | GΓΆteborg AIK | X/1 | 5.00 |
01.07.2020 | Inter Brescia | 2/1 | 30.00 |
30.06.2020 | Grasshoppers Wil | X/1 | 5.00 |
29.06.2020 | Exeter NorthamptonΒ | 2/X | 15.00 |
28.06.2020 | Slavia Prague Jablonec | X/1 | 5.00 |
27.06.2020 | OFI Crete Panathinaikos | 1/X | 15.00 |
26.06.2020 | Belenenses Sporting | X/2 | 5.00 |
25.06.2020 | Breidablik KeflavikΒ | 2/1 | 30.00 |
24.06.2020 | Wolfsberger AC Sturm Graz | X/1 | 5.00 |
23.06.2020 | Benfica Santa Clara | 2/1 | 30.00 |
22.06.2020 | Dynamo Kyiv Kolos Kovalivka | X/1 | 5.00 |
21.06.2020 | Valerenga Stabaek | 2/X | 15.00 |
20.06.2020 | Las Palmas Lugo | X/1 | 5.00 |
19.06.2020 | Mallorca Leganes | 1/X | 15.00 |
18.06.2020 | Numancia Cadiz CF | X/2 | 5.00 |
17.06.2020 | Hansa Rostock Jena | 2/1 | 30.00 |
16.06.2020 | Wurzburger Kickers Kaiserslautern | X/1 | 5.00 |
15.06.2020 | Hap. Ramat Gan Sakhnin | 2/X | 15.00 |
14.06.2020 | Rakow Zaglebie | X/1 | 5.00 |
13.06.2020 | Tindastoll Samherjar | 2/1 | 30.00 |
12.06.2020 | Elche Extremadura UD | X/1 | 5.00 |
11.06.2020 | Hapoel Petah Tikva Ashkelon | 2/X | 15.00 |
10.06.2020 | H. Beer Sheva Bnei Yehuda | X/1 | 5.00 |
09.06.2020 | SG Dynamo Dresden Greuther Furth | 2/X | 15.00 |
08.06.2020 | Al Wahda Wathbah | X/1 | 5.00 |
07.06.2020 | Hobro Lyngby | 2/X | 15.00 |
06.06.2020 | Aris OFI Crete | X/1 | 5.00 |
05.06.2020 | Magdeburg Uerdingen | 2/X | 15.00 |
04.06.2020 | Flora U21 Parnu JK VaprusΒ | X/1 | 5.00 |
03.06.2020 | Honved Mezokovesd Zsory | 2/X | 15.00 |
02.06.2020 | Austria Vienna Admira | X/1 | 5.00 |
01.06.2020 | H. Ironi Rishon Ashkelon | 1/X | 15.00 |
31.05.2020 | Maardu Tammeka U21 | X/1 | 5.00 |
30.05.2020 | Napredak Radnicki Nis | 1/2 | 30.00 |
29.05.2020 | VfL Osnabruck Regensburg | 2/X | 15.00 |
27.05.2020 | Hannover KarlsruherΒ | X/1 | 5.00 |
26.05.2020 | MOL Fehervar Mezokovesd-Zsory | 2/X | 15.00 |
24.05.2020 | Alashkert Noah | X/2 | 5.00 |
23.05.2020 | Keila JK (Est) Parnu JK Vaprus (Est)Β | 1/2 | 30.00 |
22.05.2020 | Nurnberg Aue | X/1 | 5.00 |
17.05.2020 | Sms service error | Β | Β |
16.05.2020 | Dusseldorf Paderborn | X/1 | 5.00 |
15.03.2020 | Football match postponed | X/1 | 5.00 |
14.03.2020 | Dep. La Coruna GijonΒ | 2/X | 15.00 |
13.03.2020 | Cambuur Breda | X/1 | posp |
12.03.2020 | Llaneros Bogota | X/1 | 5.00 |
11.03.2020 | Β St. Mirren Hearts | 2/X | 15.00 |
10.03.2020 | Blackpool TranmereΒ | X/1 | 5.00 |
09.03.2020 | Hapoel Bnei Lod Hap. Ramat Gan | 2/X | 15.00 |
08.03.2020 | Villarreal Leganes | X/1 | 5.00 |
07.03.2020 | Β Angers Nantes | 1/X | 15.00 |
06.03.2020 | Waterford Derry CityΒ | X/2 | 5.00 |
05.03.2020 | Β Fram FylkirΒ | 1/2 | 30.00 |
04.03.2020 | Stjarnan Valur | 2/X | 15.00 |
03.03.2020 | Cracovia Wisla | X/1 | 5.00 |
02.03.2020 | Jong AZ Alkmaar Almere City | 2/1 | 30.00 |
01.03.2020 | Olympiakos Panaitolikos | X/1 | 5.00 |
29.02.2020 | PEC Zwolle Vitesse | 2/1 | 30.00 |
28.02.2020 | Sms Service Error | X/1 | 5.00 |
27.02.2020 | Basaksehir Sporting | 1/X | 15.00 |
26.02.2020 | Β Lyon Juventus | X/2 | 5.00 |
25.02.2020 | Stirling Cove Rangers | 1/2 | posp |
24.02.2020 | Hapoel Umm al-Fahm Maccabi P.T. | 2/X | 15.00 |
23.02.2020 | AEK Athens FC OFI Crete | X/1 | 5.00 |
22.02.2020 | Zurich XamaxΒ | 2/1 | 30.00 |
21.02.2020 | Excelsior Den Bosch | X/1 | 5.00 |
20.02.2020 | Β Olympiacos Piraeus ArsenalΒ | 2/X | 15.00 |
19.02.2020 | AEK Larnaca AEL Limassol | X/1 | 5.00 |
18.02.2020 | Olympique Khouribga Olympique de SafiΒ | 1/X | 15.00 |
17.02.2020 | Bochum Stuttgart | X/2 | 5.00 |
16.02.2020 | Balikesirspor Istanbulspor AS | 1/2 | 30.00 |
15.02.2020 | Β Nimes AngersΒ | 2/X | 15.00 |
14.02.2020 | Den Bosch Jong Utrecht | X/1 | 5.00 |
13.02.2020 | G.A. Eagles Utrecht | 1/2 | 30.00 |
12.02.2020 | Millwall Fulham | 2/X | 15.00 |
11.02.2020 | FC Emmen TwenteΒ | X/1 | 5.00 |
10.02.2020 | H. Akko Hapoel Petah Tikva | 1/X | 15.00 |
09.02.2020 | Parma Lazio | X/2 | 5.00 |
08.02.2020 | Β Zurich Basel | 1/2 | 30.00 |
07.02.2020 | Arka Gdynia Cracovia | 2/X | 15.00 |
06.02.2020 | Real Madrid Real Sociedad | X/1 | 5.00 |
05.02.2020 | Bayern Munich HoffenheimΒ | 2/1 | 30.00 |
04.02.2020 | Β Lille Rennes | X/1 | 5.00 |
03.02.2020 | Grenoble Le Havre | 2/X | 15.00 |
02.02.2020 | Waregem Waasland-Beveren | X/1 | 5.00 |
01.02.2020 | Β Ujpest MOL Fehervar | 2/X | 15.00 |
31.01.2020 | Β Den Bosch Jong AZΒ | X/1 | 5.00 |
30.01.2020 | Novorizontino Bragantino | 2/X | 15.00 |
29.01.2020 | Real Sociedad OsasunaΒ | X/1 | 5.00 |
28.01.2020 | Glentoran Glenavon | 2/1 | 30.00 |
27.01.2020 | Β Kaiserslautern GrossaspachΒ | X/1 | 5.00 |
26.01.2020 | Vilafranquense FeirenseΒ | 2/X | 15.00 |
25.01.2020 | Monaco Strasbourg | X/1 | 5.00 |
24.01.2020 | QPR Sheffield Wed | 2/X | 15.00 |
23.01.2020 | Paradou Constantine | X/1 | 5.00 |
22.01.2020 | Heracles Vitesse | 2/X | 15.00 |
21.01.2020 | Zaragoza Mallorca | X/1 | 5.00 |
20.01.2020 | Jong Ajax Dordrecht | 2/1 | 30.00 |
19.01.2020 | Rio Ave BoavistaΒ | X/1 | 5.00 |
18.01.2020 | Β Doxa APOEL | 1/2 | posp |
17.01.2020 | Β Schalke B. MonchengladbachΒ | 2/X | 15.00 |
16.01.2020 | Almeria R. OviedoΒ | X/1 | 5.00 |
15.01.2020 | Panathinaikos Giannina PAS | 2/1 | 30.00 |
14.01.2020 | Shrewsbury Bristol City | X/1 | 5.00 |
13.01.2020 | Hapoel Katamon Beitar Tel Aviv | 2/1 | 30.00 |
12.01.2020 | Dijon Lille | X/1 | 5.00 |
11.01.2020 | Setubal Sporting | 1/2 | 30.00 |
10.01.2020 | Le Mans AuxerreΒ | 2/X | 15.00 |
09.01.2020 | Barcelona Atl. Madrid | X/1 | 5.00 |
08.01.2020 | Β Xanthi FC ArisΒ | 1/X | 15.00 |
07.01.2020 | Manchester Utd Manchester City | X/2 | 5.00 |
06.01.2020 | Sheffield Utd. U23 Birmingham U23 | 1/2 | 30.00 |
05.01.2020 | Wydad Casablanca Khemis Zemamra | 2/X | 15.00 |
04.01.2020 | ASM Belfort Montceau | X/1 | 5.00 |
03.01.2020 | Β Valladolid Leganes | 1/X | 15.00 |
02.01.2020 | Al Feiha Al Ahli Jeddah | X/2 | 5.00 |
01.01.2020 | Utd of Manchester Radcliffe Borough | 2/1 | 30.00 |
30.12.2019 | Hapoel Katamon SakhninΒ | X/1 | 5.00 |
29.12.2019 | Newport County Leyton Orient | 2/X | 15.00 |
28.12.2019 | Watford Aston Villa | X/1 | 5.00 |
27.12.2019 | Esperance Tunis (Tun) AS Vita Club (Drc)Β | 2/1 | 30.0 |
26.12.2019 | Ascoli Picchio Pisa | X/1 | 5.00 |
